Coral Waistband Faux Denim Sports Shorts Swim Bottoms
Description
Detail
Comfy faux denim gym shorts with real belt loops. Super stretchy, but strong material that flatters the derriere with a slight lift. These shorts are long on comfort and performance. The extra length provides excellent coverage that doesn't hold you back. Made of quality swimming fabric that’s suitable for aquatic sports and some stretching exercises.
Features
•Womens elastic waist boardshorts
•Stylish design take on the look of shorts jeans
•Made of quality stretch fabric in skintight but comfortable fit
•Fashion board shorts for women cheaply wholesale from Modeshe
Specifications:
Style: Sexy
Occasion: Summer
Pattern: Color Block
Decoration: Pockets
Package Contents: 1 X Bottom
Brand: None
Item Type: Swimwear
Category: Swim Bottoms
Bikini Size Chart (Inch):
|
Parts (Inch) |
S | M | L | |||
| Relax | Stretch | Relax | Stretch | Relax | Stretch | |
| Length Bust Girth | 11.8 | 12.2 | 13.0 | |||
| Waist | 28.3 | 31.5 | 29.9 | 33.1 | 33.1 | 36.2 |
| Bottoms | 22.0 | 24.4 | 22.8 | 25.2 | 24.4 | 26.8 |
| Outseam | 9.4 | 11.0 | 9.8 | 11.4 | 10.6 | 12.2 |
| Elasticity | Medium Elasticity | |||||
|
Parts (Inch) |
XL | XXL | XXXL | |||
| Relax | Stretch | Relax | Stretch | Relax | Stretch | |
| Length Bust Girth | 13.8 | 14.2 | 15.0 | |||
| Waist | 35.4 | 38.6 | 37.8 | 40.9 | 40.9 | 44.1 |
| Bottoms | 25.6 | 27.6 | 26.8 | 29.1 | 28.3 | 30.7 |
| Outseam | 11.2 | 12.8 | 11.8 | 13.4 | 12.6 | 14.2 |
| Elasticity | Medium Elasticity | |||||
Bikini Size Chart (CM):
|
Parts |
S | M | L | |||
| Relax | Stretched | Relax | Stretched | Relax | Stretched | |
| Length Bust Girth | 30 | Adjustable | 31 | Adjustable | 33 | Adjustable |
| Waist | 72 | 80 | 76 | 84 | 84 | 92 |
| Bottoms | 56 | 62 | 58 | 64 | 62 | 68 |
| Outseam | 24 | 28 | 25 | 29 | 27 | 31 |
| Elasticity | Medium Elasticity | |||||
|
Parts |
XL | XXL | XXXL | |||
| Relax | Stretched | Relax | Stretched | Relax | Stretched | |
| Length Bust Girth | 35 | Adjustable | 36 | Adjustable | 38 | Adjustable |
| Waist | 90 | 98 | 96 | 104 | 104 | 112 |
| Bottoms | 65 | 70 | 68 | 74 | 72 | 78 |
| Outseam | 28.5 | 32.5 | 30 | 34 | 32 | 36 |
| Elasticity | Medium Elasticity | |||||
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.